# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | kabikha | 01-01-2024 | 30-06-2024 | সকল | কাবিখা | 04-05-2024 | বাস্তবায়িত | |
2 | The poet | 01-01-2021 | 31-10-2023 | সকল | কাবিটা | 17-11-2023 | বাস্তবায়িত | |
3 | T.R | 01-01-2024 | 30-06-2024 | সকল | টিআর | 04-05-2024 | বাস্তবায়িত | |
4 | LGSP | 09-05-2017 | 31-10-2023 | সকল | এলজিএসপি | 17-11-2023 | বাস্তবায়িত | |
5 | LGED | 31-12-2013 | 31-12-2016 | সকল | এলজিইডি | ৮৯,০৪,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS